FELICITATION AND PRIZE DISTRIBUTION CEREMONY – 2018 – 19
VIDYA SANSKAR SCHOOL
GOKHULA PATH, OFF BAILEY ROAD
DANAPUR, PATNA – 801503 Affiliation No. 330493 Phone No. 06115-235218, 234855 Email id : info@vidyasanskarschool.com Website : www.vidyasanskarschool.com
FELICITATION AND PRIZE DISTRIBUTION CEREMONY – 2018 – 19
- 5:30 PM – Parents and Students should be seated.
- 6:30 PM – Lighting of the Lamp by ( Chairperson , MD , DD, Principal )
- 6: 45PM – Swastivaachan by Mr S. Chandra
- 7:00 PM – Introduction by Mr S. Chandra
Good Evening Honable Chief Guest , Respected Parents , Teachers and My lovely students.
On behalf of our school I welcome you all ladies and gentlemen on this memorable occasion of felicitation ceremony. This evening will be evident of a great tradition of Vidya Sanskar School. We have organized this occasion to encourage students to achieve their full potential academically. We, at Vidya Sanskar School believe in imparting the best values that we can to each student. We have always strived to achieve the goal of success of each and every student at the most affordable fees. Our aim is to impart quality education to the students at an affordable cost so that not to burden the parents financially and we work tirelessly towards it.
Vidya Sanskar School will continue to try and quote a simple and transparent strategy. We are now in the position that we our providing every facility required in the new era of education system.
- 7:15 PM – Speech by Shri Randhir Yadav , Director
Respected Parents , I want to share my views and achievements with you. My parents Mrs. Renu Yadav , the chairperson and Mr. Subhash Prasad Yadav , the Managing Director had a dream of a school having world class infrastructure at most affordable fee so that even the poorest people can provide best education to their wards.
Vidya Sanskar School is the result of their dream. Now I feel very much proud to be a part of this school.
I did my schooling from Dehradoon where I got modern education and have seen how big schools are running and giving best results. I want to implement all those things in our school which I got in Dehradoon. I am resolved to give the school a great height so that the students and parents will get maximum satisfaction.
- 7:30 PM – Prefectorial Bodies Oath Ceremony giving away
Badge,Garland,etc.
OATH :
“I promise to lead by example to set the highest standards of integrity , commitment and unselfishness. To execute my duties with fairness and kindness. And in all that I do, to uphold the honour and good name of this ‘Vidya Sanskar School’.”
S.No. | Name | Class | Designation | Medal |
1. | Rahul | XII | Head Boy | Gold |
2. | Simran | XII | Head Girl | Gold |
3. | Om Narayan | XII | School Co-ordinator | Gold |
4. | Sheetal | X | Prefect | Gold |
5. | Aman | X | Prefect | Gold |
6. | Khushi | IX | Prefect | Gold |
7. | Shivam Kr | IX | Prefect | Gold |
- 7:45 PM – Speech by Head Boy & Head Girl & Perfect .
- 8:00 PM – Participation Certificate & Medals Distribution.
S.No. | Name | Class | House | Participation | Medal |
1. | Aradhya Sharma | Nursery | Green | Dance & Drama | Silver |
2. | Ananya Singh | Nursery | Blue | Dance & Drama | Silver |
3. | Ansh Raj | Nursery | Red | Dance & Drama | Silver |
4. | Nayan Pratap | Nursery | Yellow | Dance & Drama | Silver |
5. | Aradhya Anand | Nursery | Green | Dance & Drama | Silver |
6. | Harsh Raj | Nursery | Yellow | Dance & Drawing | Silver |
7. | Om Soni | Nursery | Blue | Dance & Drawing | Silver |
8. | Rana Abhijeet | Nursery | Green | Dance & Drawing | Silver |
S.No. | Name | Class | House | Participation | Medal |
1. | Piyush I | LKG | Red | Dance | Silver |
2. | Ashish Kr | LKG | Yellow | Dance | Silver |
3. | Dev Kr | LKG | Green | Dance & Drawing | Silver |
4. | Mohit | LKG | Yellow | Dance | Silver |
5. | Aradhya I | LKG | Green | Dance & Drawing | Silver |
6. | Harsh Raj | LKG | Yellow | Dance | Silver |
7. | Vanshika Priya | LKG | Red | Dance & Drawing | Silver |
8. | Manvi kri | LKG | Yellow | Dance & Drawing | Silver |
9. | Aastha Singh | LKG | Green | Dance | Silver |
10. | Harshit | LKG | Red | Dance | Silver |
S.No. | Name | Class | House | Participation | Medal |
1. | Shaurya | UKG | Yellow | Drawing | Silver |
2. | Shambhavi | UKG | Yellow | Dance | Silver |
3. | Nitish | UKG | Blue | Dance | Silver |
4. | Vishal Raj | UKG | Green | Drawing | Silver |
5. | Harshika | UKG | Yellow | Dance | Silver |
6. | Aarika | UKG | Red | Dance & Drawing | Silver |
7. | Shubham | UKG | Yellow | Dance & Drawing | Silver |
S.No. | Name | Class | House | Participation | Medal |
1. | Rajeev | I | Yellow | Drawing | Bronze |
2. | Khushi | I | Yellow | Drawing | Bronze |
3. | Gautam | I | Blue | Eng/Hindi Rhymes | Bronze |
4. | Kartik | I | Green | Eng/Hindi Rhymes | Bronze |
5. | Jatin | I | Yellow | Art & Craft | Bronze |
6. | Ankit | I | Red | Art & Craft | Bronze |
S.No. | Name | Class | House | Participation | Medal |
1. | Shambhavi | II | Blue | Dance | Bronze |
2. | Anshita | II | Red | Dance | Bronze |
3. | Shephali | II | Green | Dance & song | Bronze |
4. | Tejashwi | II | Green | Drawing | Bronze |
5. | Aakash | II | Red | Dance | Bronze |
6. | Ritik | II | Yellow | Dance | Bronze |
S.No. | Name | Class | House | Participation | Medal |
1. | Nitish | IV | Yellow | Dance & Parade | Bronze |
2. | Aryan Raj | IV | Red | Dance & Parade | Bronze |
3. | Ishu Raj | IV | Yellow | Parade | Bronze |
4. | Pritam kr | IV | Red | Drawing | Bronze |
5. | Shivangi | IV | Red | Dance | Bronze |
6. | Ruchi | IV | Green | Dance | Bronze |
7. | Sanskriti | IV | Blue | Dance | Bronze |
8. | Mayank | IV | Blue | Dance & Parade | Bronze |
S.No. | Name | Class | House | Participation | Medal |
1. | Keshav Raj | V | Yellow | Dance | Bronze |
2. | Raj Kr | V | Red | Dance | Bronze |
3. | Ashish | V | Green | Dance | Bronze |
4. | Pratyush Raj | V | Red | Dance | Bronze |
5. | Ritesh | V | Red | Dance | Bronze |
6. | Aakash | V | Blue | Dance | Bronze |
7. | Isha | V | Green | Drama & Dance | Bronze |
8. | Khushi | V | Green | Dance | Bronze |
9. | Sakshi | V | Yellow | Dance | Bronze |
10. | Sparsh Raj | V | Green | Dance | Bronze |
11. | Bhawni | V | Red | Dance | Bronze |
15th August (Independence Day Celeberation)
S.No. | Name | Class | House | Participation | Medal |
1. | Saloni Kri | VI | Green | Dance | Bronze |
2. | Palak Priya | VI | Blue | Dance & Song | Bronze |
3. | Aayushi Kri | VI | Blue | Dance & Song | Bronze |
4. | Suman Kri | VI | Yellow | Dance | Bronze |
5. | Muskan Chandra | VI | Blue | Play | Bronze |
6. | Sneha Dewanshu | VI | Yellow | Play | Bronze |
7. | Aashish II | VI | Green | Dance | Bronze |
8. | Rahul Kr | VI | Yellow | Play | Bronze |
9. | Ritu Kr | VI | Red | Play | Bronze |
10. | Prince Kr | VI | Green | Play | Bronze |
11. | Vibhav Kr | VI | Blue | Play | Bronze |
12. | Aashish I | VI | Yellow | Dance | Bronze |
13. | Nikhil | VI | Yellow | Dance | Bronze |
14. | Abhimanyu | VI | Red | Dance | Bronze |
15. | Prateek | VI | Red | Dance | Bronze |
16. | Satish | VI | Blue | Dance | Bronze |
17. | Sheetal | X | Red | Dance (Desh Rangila) | Bronze |
18. | Shivrani | X | Red | Dance (Desh Rangila) | Bronze |
19. | Gyanvi | X | Yellow | Dance (Desh Rangila) | Bronze |
20. | Sheetal | X | Red | Song (Dil Diya Hai) | Bronze |
21. | Shivrani | X | Red | Song (Dil Diya Hai) | Bronze |
22. | Gyanvi | X | Yellow | Song (Dil Diya Hai) | Bronze |
23. | Rahul | X | Blue | Parade | Bronze |
24. | Manni | X | Red | Parade | Bronze |
25. | Abhilash | IX | Red | Parade | Bronze |
26. | Adarsh | IX | Green | Parade | Bronze |
27. | Priyanshu | IX | Red | Parade | Bronze |
28. | Nitish Kr | IX | Blue | Parade | Bronze |
26th January (Republic Day Celeberation)
S.No. | Name | Class | House | Participation | Medal |
1. | Palak Priya | V | Blue | Dance | Bronze |
2. | Saloni Kri | V | Green | Dance | Bronze |
3. | Muskan Chandra | V | Blue | Dance | Bronze |
4. | Vibhav Kr | V | Blue | Play | Bronze |
5. | Sheetal | IX | Red | Anchoring | Bronze |
6. | Gyanvi | IX | Yellow | Anchoring | Bronze |
Housewise Rangoli Competition
S.No. | Red House | Yellow House | Green House | Blue House | Class | Medal |
1. | Shristy | Sneha | Saloni | Muskan | VI | Bronze |
2. | Abhimanyu | Suman | Ashish I | Aayushi | VI | Bronze |
3. | Prateek | Nikhil | Prince | Palak Priya | VI | Bronze |
4. | Vedant | Ashish I | Shambhavi | VI | Bronze | |
5. | Sheetal | Gyanvi | Neha | X | Bronze | |
6. | Shivrani | X | Bronze |
- 8:25 PM – Maximum Attendance Achievers
S.No. | Name | Class | Award |
1. | Shivrani | X | Gold Medal & Certificate |
- 8:28 PM – Academics –Topppers + Class Toppers (small trophy)
– Class Toppers (Academics)
S.No. | Name | Class | Award (for securing 1st position) |
1. | Harsh Raj | Nursery | Gold Medal & Small Trophy |
2. | Vanshika Priya | LKG | Gold Medal & Small Trophy |
3. | Harshika | UKG | Gold Medal & Small Trophy |
4. | Gautam | I | Gold Medal & Small Trophy |
5. | Akash Pandey | II | Gold Medal & Small Trophy |
6. | Sanskriti | III | Gold Medal & Small Trophy |
7. | Khushi | IV | Gold Medal & Small Trophy |
8. | Sneha Dewanshu | V | Gold Medal & Small Trophy |
9. | Suraj Kr | VI | Gold Medal & Small Trophy |
10. | Richa Pandey | VII | Gold Medal & Small Trophy |
11. | Shivam Kr | VIII | Gold Medal & Small Trophy |
12. | Deepak Kr | IX | Gold Medal & Small Trophy |
13. | Rahul Kr | XI (Sc) | Gold Medal & Small Trophy |
14. | Pinky Kri | XI (Comm) | Gold Medal & Small Trophy |
S.No. | Name | Class | Award (for securing 2nd position) |
1. | Aradhya Sharma | Nursery | Silver Medal & Certificate |
2. | Dev Kr | LKG | Silver Medal & Certificate |
3. | Vishal | UKG | Silver Medal & Certificate |
4. | Akash Pandey | II | Silver Medal & Certificate |
5. | Ruchi | III | Silver Medal & Certificate |
6. | Nitin Raj | V | Silver Medal & Certificate |
7. | Muskan Kri | VI | Silver Medal & Certificate |
8. | Rohit Kr | VII | Silver Medal & Certificate |
9. | Khushi Kri | VIII | Silver Medal & Certificate |
10. | Saurav Kr | IX | Silver Medal & Certificate |
11. | Simran Jaiswal | XI | Silver Medal & Certificate |
S.No. | Name | Class | Award (for securing 3rd position) |
1. | Ananya Singh | Nursery | Silver Medal & Certificate |
2. | Aradhya | LKG | Silver Medal & Certificate |
3. | Shaurya | UKG | Silver Medal & Certificate |
4. | Tejaswi | II | Silver Medal & Certificate |
5. | Nitish | III | Silver Medal & Certificate |
6. | Soumya | IV | Silver Medal & Certificate |
7. | Bhawini | IV | Silver Medal & Certificate |
8. | Saloni Kri | V | Silver Medal & Certificate |
9. | Shubham Kr | VI | Silver Medal & Certificate |
10. | Liza Singh | VII | Silver Medal & Certificate |
11. | Muskan Rani | VIII | Silver Medal & Certificate |
12. | Abhishek Kr | IX | Silver Medal & Certificate |
13. | Om Narayan | XI | Silver Medal & Certificate |
S.No. | Name | Class | Award (for securing 4th position) |
1. | Mahira Singh | Nursery | Silver Medal & Certificate |
2. | Ashish | LKG | Silver Medal & Certificate |
3. | Nitish Kr | UKG | Silver Medal & Certificate |
4. | Satyam Kr | II | Silver Medal & Certificate |
5. | Mayank kr | III | Silver Medal & Certificate |
6. | Keshav Raj | IV | Silver Medal & Certificate |
7. | Palak Priya | V | Silver Medal & Certificate |
8. | Khushi Dewanshu | VI | Silver Medal & Certificate |
9. | Harsh Kr | VII | Silver Medal & Certificate |
10. | Arpana | VIII | Silver Medal & Certificate |
11. | Shivrani | IX | Silver Medal & Certificate |
S.No. | Name | Class | Award (for securing 5th position) |
1. | Aryan | LKG | Silver Medal & Certificate |
2. | Aarika | UKG | Silver Medal & Certificate |
3. | Shambhavi | II | Silver Medal & Certificate |
4. | Aryan | III | Silver Medal & Certificate |
5. | Vaibhav Kr | V | Silver Medal & Certificate |
6. | Ankit Kr | VI | Silver Medal & Certificate |
7. | Khushi Chourasiya | VII | Silver Medal & Certificate |
8. | Janvi | VIII | Silver Medal & Certificate |
9. | Krishna Kanhaiya | IX | Silver Medal & Certificate |
Now, Do you know who is the school topper? Any Guesses…… And the school Topper for the session 2017 – 18 is…….
S.No. | Name | Class | Award |
1. | Shivam kr | VIII | Gold Medal & Big Trophy |
- 8:48 PM – Cultural Programme..
1 2 3 4
Shalla Laa (Dance) | Ek do Teen (Dance) | Bihu (Dance) | Itni Si Hansi (Dance) |
Sourya | Sanjana | Khushi | Khushi |
Vanshika | Sundram | Sakshi | Shefali & Group |
Dev | Khushi | Srishty | |
Aradhya | Ankit | Muskan & Group | |
Mohit | Aditya | ||
Manvi & Group | Parth & Group | ||
5 6 7
Save Child (Act) | Bindiya Chamkegi (Dance) | Unchi Hai Building (Dance) |
Narrator – Nikhil | Priyanshu | Sparsh |
Rahul – Vaibhav | Muskan | Khushi |
Rahul’s Father – Gaurav | Richa | Sakshi |
Rahul’s Mother – Amisha | Sejal & Group | Keshav & Group |
Surabhi – Khushi | ||
Surabhi’s Father – Yash | ||
Surabhi’s Mother – Nivedita | ||
Teachers – Abhilash , Ujjwal & Shruti |
8 9
Ghoomer (Dance) | Malahari (Song)/Mixed Song (Duet) |
Jiya | Sundram |
Shivrani | Shivam |
Nivedita | |
Gyanvi |
- 9:33 PM – Speech by Shri Subhash Prasad Yadav , MD
- 9:38 PM – Vote of thanks by Mr S. N Yadav
- 9:43 PM – Dinner
2,454 thoughts on “FELICITATION AND PRIZE DISTRIBUTION CEREMONY – 2018 – 19”